Back to Top
Samsung Galaxy A23 5G (8GB/128GB, Silver)
In Stock
SKU Code
10003050
M.O.P ₹24,999.00 M.R.P ₹26,999.00
You Save: ₹2,000.00 (7%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8563.20 | 16.50 | 25689.6 |
6 | 4350.67 | 15.00 | 26104.02 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.05 | 12.99 | 25542.15 |
6 | 4338.14 | 13.99 | 26028.84 |
9 | 2942.07 | 13.99 | 26478.63 |
12 | 2244.46 | 13.99 | 26933.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2942.19 | 14.00 | 26479.71 |
12 | 2244.57 | 14.00 | 26934.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.17 | 14.00 | 25584.51 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2966.10 | 16.00 | 26694.9 |
12 | 2268.17 | 16.00 | 27218.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2930.28 | 13.00 | 26372.52 |
12 | 2232.83 | 13.00 | 26793.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8612.28 | 20.00 | 25836.84 |
6 | 4412.88 | 20.00 | 26477.28 |
9 | 3014.22 | 20.00 | 27127.98 |
12 | 2315.76 | 20.00 | 27789.12 |
18 | 1619.00 | 20.00 | 29142 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8507.19 | 12.50 | 25521.57 |
6 | 4319.70 | 12.50 | 25918.2 |
9 | 2936.24 | 13.50 | 26426.16 |
12 | 2238.71 | 13.50 | 26864.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8556.18 | 16.00 | 25668.54 |
6 | 4363.07 | 16.00 | 26178.42 |
9 | 2966.10 | 16.00 | 26694.9 |
12 | 2268.17 | 16.00 | 27218.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2930.28 | 13.00 | 26372.52 |
12 | 2221.13 | 12.00 | 26653.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8500.21 | 12.00 | 25500.63 |
6 | 4313.53 | 12.00 | 25881.18 |
9 | 2942.19 | 14.00 | 26479.71 |
12 | 2244.57 | 14.00 | 26934.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8498.53 | 11.88 | 25495.59 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2942.19 | 14.00 | 26479.71 |
12 | 2244.57 | 14.00 | 26934.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8500.21 | 12.00 | 25500.63 |
6 | 4313.53 | 12.00 | 25881.18 |
9 | 2930.28 | 13.00 | 26372.52 |
12 | 2232.83 | 13.00 | 26793.96 |
Brands:
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy A23 5G |
Model Number | : | - |
Colour | : | Silver |
SIM Type | : | Dual-SIM |
SIM Slot | : | SIM 1 + SIM 2 + MicroSD |
Date First Available | : | - |
MEMORY & STORAGE | ||
RAM | : | 8GB |
Internal Storage | : | 128GB |
Expandable Storage | : | 1TB |
DISPLAY | ||
Display Size | : | 16.72cm (6.6") full rectangle / 16.30cm (6.4") rounded corners |
Display Type | : | FHD+ |
Screen Resolution | : | 1080 x 2408 |
Refresh Rate | : | 120 Hz |
DIMENSIONS | ||
W*H*D | : | 165.4 x 76.9 x 8.4 mm |
Weight | : | 197g |
OS & PROCESSOR | ||
OS | : | - |
Processor | : | Snapdragon 695 Processor |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50.0 MP + 5.0 MP + 2.0 MP + 2.0 MP |
Primary Camera Features | : | Digital Zoom up to 10x |
Secondary Camera | : | 8.0 MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | - |
Connectivity | : | USB Type-C, USB 2.0, 3.5mm Stereo, Bluetooth v5.1 |
MULTIMEDIA | ||
FM Radio | : | - |
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | - |
Special Features | : | - |
Audio Jack | : | 3.5mm Stereo |
In the Box | : | - |
WARRANTY | ||
Warranty Summary | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | Samsung India Pvt. Ltd. |
Packer | : | - |
Importer | : | - |
Ratings & Reviews