Back to Top
Samsung Galaxy S23 Ultra 5G (12GB/1TB, Green)
Out of stock
SKU
10003074
M.O.P ₹154,999.00 M.R.P ₹164,999.00
You Save: ₹10,000.00 (6%)
Available Offers:
-
Special Price ₹10000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 53093.62 | 16.50 | 159280.86 |
6 | 26975.06 | 15.00 | 161850.36 |
9 | 18316.31 | 15.00 | 164846.79 |
12 | 13989.94 | 15.00 | 167879.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52962.40 | 14.99 | 158887.2 |
6 | 26974.23 | 14.99 | 161845.38 |
9 | 18315.51 | 14.99 | 164839.59 |
12 | 13989.15 | 14.99 | 167869.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52876.47 | 14.00 | 158629.41 |
6 | 26898.15 | 14.00 | 161388.9 |
9 | 18316.31 | 15.00 | 164846.79 |
12 | 13989.94 | 15.00 | 167879.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52789.75 | 13.00 | 158369.25 |
6 | 26821.43 | 13.00 | 160928.58 |
9 | 18316.31 | 15.00 | 164846.79 |
12 | 13989.94 | 15.00 | 167879.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52876.47 | 14.00 | 158629.41 |
6 | 26898.15 | 14.00 | 161388.9 |
9 | 18390.49 | 16.00 | 165514.41 |
12 | 14063.16 | 16.00 | 168757.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52789.75 | 13.00 | 158369.25 |
6 | 26898.15 | 14.00 | 161388.9 |
9 | 18242.20 | 14.00 | 164179.8 |
12 | 13989.94 | 15.00 | 167879.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 53397.96 | 20.00 | 160193.88 |
6 | 27360.79 | 20.00 | 164164.74 |
9 | 18688.84 | 20.00 | 168199.56 |
12 | 14358.19 | 20.00 | 172298.28 |
18 | 10038.17 | 20.00 | 180687.06 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52746.36 | 12.50 | 158239.08 |
6 | 26783.07 | 12.50 | 160698.42 |
9 | 18205.30 | 13.50 | 163847.7 |
12 | 13880.47 | 13.50 | 166565.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 53050.15 | 16.00 | 159150.45 |
6 | 27051.98 | 16.00 | 162311.88 |
9 | 18390.49 | 16.00 | 165514.41 |
12 | 14063.16 | 16.00 | 168757.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52876.47 | 14.00 | 158629.41 |
6 | 26898.15 | 14.00 | 161388.9 |
9 | 18316.31 | 15.00 | 164846.79 |
12 | 13989.94 | 15.00 | 167879.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52963.34 | 15.00 | 158890.02 |
6 | 26975.06 | 15.00 | 161850.36 |
9 | 18316.31 | 15.00 | 164846.79 |
12 | 13989.94 | 15.00 | 167879.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52789.75 | 13.00 | 158369.25 |
6 | 26898.15 | 14.00 | 161388.9 |
9 | 18316.31 | 15.00 | 164846.79 |
12 | 13989.94 | 15.00 | 167879.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52692.68 | 11.88 | 158078.04 |
6 | 26898.15 | 14.00 | 161388.9 |
9 | 18316.31 | 15.00 | 164846.79 |
12 | 13989.94 | 15.00 | 167879.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 52876.47 | 14.00 | 158629.41 |
6 | 26898.15 | 14.00 | 161388.9 |
9 | 18242.20 | 14.00 | 164179.8 |
12 | 13989.94 | 15.00 | 167879.28 |
Brands:
- 17.27 cm (6.8 inch) Quad HD+ Display
- 200MP + 10MP + 12MP + 10MP | 12MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 8 Gen 2 Processor
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy S23 Ultra 5G |
Colour | : | Green |
SIM Type | : | Dual |
Date First Available | : | 17-Feb-2023 |
MEMORY & STORAGE | ||
RAM | : | 12 GB |
Internal Storage | : | 1 TB |
DISPLAY | ||
Display Size | : | 17.27 cm (6.8 inch) |
Display Type | : | Full HD+ Dynamic AMOLED 2X |
Screen Resolution | : | 3088 x 1440 PIxels | Quad HD+ |
Refresh Rate | : | Adaptive Refresh Rate: 1 Hz - 120 Hz |
DIMENSIONS | ||
WxHxD | : | 78.1x163.4x8.9 mm |
Weight | : | 233 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Qualcomm Snapdragon 8 Gen 2 |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 200MP + 10MP + 12MP + 10MP |
Primary Camera Features | : | Camera Feature: AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait | Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Motion |
Secondary Camera | : | 12MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | GPRS, USB 3.2 Gen 1, Bluetooth v5.3, Wi-Fi |
MULTIMEDIA | ||
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | Type-C |
In the Box | : | Handset, Sim Ejection Pin, USB Cable, Manual, Pen |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India, South Korea |
Manufacturer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Ratings & Reviews