Back to Top
Samsung Galaxy S23 Ultra 5G (12GB/256GB, Cream)
Out of stock
SKU
10003031
M.O.P ₹124,999.00 M.R.P ₹149,999.00
You Save: ₹25,000.00 (17%)
Available Offers:
-
Special Price ₹25000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42817.37 | 16.50 | 128452.11 |
6 | 21754.05 | 15.00 | 130524.3 |
9 | 14771.20 | 15.00 | 132940.8 |
12 | 11282.19 | 15.00 | 135386.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42781.64 | 15.99 | 128344.92 |
6 | 21815.48 | 15.99 | 130892.88 |
9 | 14830.44 | 15.99 | 133473.96 |
12 | 11340.67 | 15.99 | 136088.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42782.31 | 16.00 | 128346.93 |
6 | 21816.08 | 16.00 | 130896.48 |
9 | 14831.02 | 16.00 | 133479.18 |
12 | 11341.24 | 16.00 | 136094.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42642.25 | 14.00 | 127926.75 |
6 | 21692.02 | 14.00 | 130152.12 |
9 | 14831.02 | 16.00 | 133479.18 |
12 | 11341.24 | 16.00 | 136094.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42642.25 | 14.00 | 127926.75 |
6 | 21692.02 | 14.00 | 130152.12 |
9 | 14831.02 | 16.00 | 133479.18 |
12 | 11341.24 | 16.00 | 136094.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42572.31 | 13.00 | 127716.93 |
6 | 21692.02 | 14.00 | 130152.12 |
9 | 14711.43 | 14.00 | 132402.87 |
12 | 11282.19 | 15.00 | 135386.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42782.31 | 16.00 | 128346.93 |
6 | 21816.08 | 16.00 | 130896.48 |
9 | 14831.02 | 16.00 | 133479.18 |
12 | 11341.24 | 16.00 | 136094.88 |
18 | 7856.96 | 16.00 | 141425.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42537.32 | 12.50 | 127611.96 |
6 | 21599.21 | 12.50 | 129595.26 |
9 | 14681.67 | 13.50 | 132135.03 |
12 | 11193.91 | 13.50 | 134326.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42782.31 | 16.00 | 128346.93 |
6 | 21816.08 | 16.00 | 130896.48 |
9 | 14831.02 | 16.00 | 133479.18 |
12 | 11341.24 | 16.00 | 136094.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42642.25 | 14.00 | 127926.75 |
6 | 21692.02 | 14.00 | 130152.12 |
9 | 14771.20 | 15.00 | 132940.8 |
12 | 11282.19 | 15.00 | 135386.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42782.31 | 16.00 | 128346.93 |
6 | 21816.08 | 16.00 | 130896.48 |
9 | 14831.02 | 16.00 | 133479.18 |
12 | 11341.24 | 16.00 | 136094.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42572.31 | 13.00 | 127716.93 |
6 | 21692.02 | 14.00 | 130152.12 |
9 | 14771.20 | 15.00 | 132940.8 |
12 | 11282.19 | 15.00 | 135386.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42494.03 | 11.88 | 127482.09 |
6 | 21692.02 | 14.00 | 130152.12 |
9 | 14771.20 | 15.00 | 132940.8 |
12 | 11282.19 | 15.00 | 135386.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 42782.31 | 16.00 | 128346.93 |
6 | 21816.08 | 16.00 | 130896.48 |
9 | 14831.02 | 16.00 | 133479.18 |
12 | 11341.24 | 16.00 | 136094.88 |
Brands:
- 17.27 cm (6.8 inch) Quad HD+ Display
- 200MP + 10MP + 12MP + 10MP | 12MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 8 Gen 2 Processor
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy S23 Ultra 5G |
Colour | : | Cream |
SIM Type | : | Dual |
Date First Available | : | 17-Feb-2023 |
MEMORY & STORAGE | ||
RAM | : | 12 GB |
Internal Storage | : | 256 GB |
DISPLAY | ||
Display Size | : | 17.27 cm (6.8 inch) |
Display Type | : | Full HD+ Dynamic AMOLED 2X |
Screen Resolution | : | 3088 x 1440 PIxels | Quad HD+ |
Refresh Rate | : | Adaptive Refresh Rate: 1 Hz - 120 Hz |
DIMENSIONS | ||
WxHxD | : | 78.1x163.4x8.9 mm |
Weight | : | 233 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Qualcomm Snapdragon 8 Gen 2 |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 200MP + 10MP + 12MP + 10MP |
Primary Camera Features | : | Camera Feature: AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait | Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Motion |
Secondary Camera | : | 12MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | GPRS, USB 3.2 Gen 1, Bluetooth v5.3, Wi-Fi |
MULTIMEDIA | ||
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | Type-C |
In the Box | : | Handset, Sim Ejection Pin, USB Cable, Manual, Pen |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India, South Korea |
Manufacturer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Ratings & Reviews