Back to Top
Vivo T2 Pro 5G (8GB/128GB, Dune Gold)
In Stock
SKU
10003546
M.O.P ₹23,999.00 M.R.P ₹28,990.00
You Save: ₹4,991.00 (17%)
Available Offers:
-
Special Price ₹4991 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8220.65 | 16.50 | 24661.95 |
6 | 4176.63 | 15.00 | 25059.78 |
9 | 2835.97 | 15.00 | 25523.73 |
12 | 2166.10 | 15.00 | 25993.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8213.79 | 15.99 | 24641.37 |
6 | 4188.43 | 15.99 | 25130.58 |
9 | 2847.34 | 15.99 | 25626.06 |
12 | 2177.33 | 15.99 | 26127.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8213.92 | 16.00 | 24641.76 |
6 | 4188.54 | 16.00 | 25131.24 |
9 | 2847.46 | 16.00 | 25627.14 |
12 | 2177.44 | 16.00 | 26129.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8187.03 | 14.00 | 24561.09 |
6 | 4164.72 | 14.00 | 24988.32 |
9 | 2847.46 | 16.00 | 25627.14 |
12 | 2177.44 | 16.00 | 26129.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8187.03 | 14.00 | 24561.09 |
6 | 4164.72 | 14.00 | 24988.32 |
9 | 2847.46 | 16.00 | 25627.14 |
12 | 2177.44 | 16.00 | 26129.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8173.60 | 13.00 | 24520.8 |
6 | 4164.72 | 14.00 | 24988.32 |
9 | 2824.50 | 14.00 | 25420.5 |
12 | 2166.10 | 15.00 | 25993.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8213.92 | 16.00 | 24641.76 |
6 | 4188.54 | 16.00 | 25131.24 |
9 | 2847.46 | 16.00 | 25627.14 |
12 | 2177.44 | 16.00 | 26129.28 |
18 | 1508.48 | 16.00 | 27152.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8166.89 | 12.50 | 24500.67 |
6 | 4146.91 | 12.50 | 24881.46 |
9 | 2818.78 | 13.50 | 25369.02 |
12 | 2149.15 | 13.50 | 25789.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8213.92 | 16.00 | 24641.76 |
6 | 4188.54 | 16.00 | 25131.24 |
9 | 2847.46 | 16.00 | 25627.14 |
12 | 2177.44 | 16.00 | 26129.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8187.03 | 14.00 | 24561.09 |
6 | 4164.72 | 14.00 | 24988.32 |
9 | 2835.97 | 15.00 | 25523.73 |
12 | 2166.10 | 15.00 | 25993.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8213.92 | 16.00 | 24641.76 |
6 | 4188.54 | 16.00 | 25131.24 |
9 | 2847.46 | 16.00 | 25627.14 |
12 | 2177.44 | 16.00 | 26129.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8173.60 | 13.00 | 24520.8 |
6 | 4164.72 | 14.00 | 24988.32 |
9 | 2835.97 | 15.00 | 25523.73 |
12 | 2166.10 | 15.00 | 25993.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8158.58 | 11.88 | 24475.74 |
6 | 4164.72 | 14.00 | 24988.32 |
9 | 2835.97 | 15.00 | 25523.73 |
12 | 2166.10 | 15.00 | 25993.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8213.92 | 16.00 | 24641.76 |
6 | 4188.54 | 16.00 | 25131.24 |
9 | 2847.46 | 16.00 | 25627.14 |
12 | 2177.44 | 16.00 | 26129.28 |
Brands:
Key Specifications
- Dimensity 7200 Processor
- 64MP + 2MP | 16MP Front Camera
- 17.22 cm (6.78 inch) Full HD+ Display
- 4600 mAh Battery & 66 W Flash Charge
Vivo T2 Pro 5G Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | T2 Pro 5G |
Colour | : | Dune Gold |
SIM Type | : | Dual SIM |
Date First Available | : | 28-Sep-2023 |
MEMORY & STORAGE | ||
RAM | : | 8GB |
Internal Storage | : | 128GB |
DISPLAY | ||
Display Size | : | 17.22 cm (6.78 inch) |
Display Type | : | Full HD+ AMOLED Display |
Screen Resolution | : | 2400 x 1080 Pixels |
Refresh Rate | : | 60 Hz/120 Hz |
DIMENSIONS | ||
W x H x D | : | 74.8 x 164.1 x 7.36 mm |
Weight | : | 176 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Dimensity 7200 | Octa Core |
BATTERY | ||
Battery Type | : | 4600 mAh Lithium Ion |
Charging Type | : | 66 W Flash Charge |
CAMERA | ||
Primary Camera | : | 64MP + 2MP |
Primary Camera Features | : | Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Sports, Dual View, Live Photo |
Secondary Camera | : | 16MP Front Camera |
Secondary Camera Features | : | Night, Portrait, Photo, Video, Dual View, Live Photo |
CONNECTIVITY | ||
Network Type | : | 2G, 3G, 4G, 5G |
Connectivity | : | Wi-Fi, USB 2.0, Bluetooth v5.3 |
MULTIMEDIA | ||
Audio Formats | : | AAC, WAV, MP3, MP2, MP1, Vorbis, APE, FLAC, OPUS, MIDI |
Video Formats | : | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
OTHERS | ||
Sensors | : | In Display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope |
Special Features | : | 3D curved AMOLED screen | Brightness 1300 nits |
Audio Jack | : | - |
In the Box | : | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Quick Start Guide |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | : | 1 Year |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Importer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Ratings & Reviews