Back to Top
Vivo V27 Pro 5G (12GB/256GB, Noble Black)
Out of stock
SKU
10003112
M.O.P ₹42,999.00 M.R.P ₹46,999.00
You Save: ₹4,000.00 (9%)
Available Offers:
-
Special Price ₹4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14728.95 | 16.50 | 44186.85 |
6 | 7483.27 | 15.00 | 44899.62 |
9 | 5081.21 | 15.00 | 45730.89 |
12 | 3881.01 | 15.00 | 46572.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14716.65 | 15.99 | 44149.95 |
6 | 7504.41 | 15.99 | 45026.46 |
9 | 5101.59 | 15.99 | 45914.31 |
12 | 3901.13 | 15.99 | 46813.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14716.89 | 16.00 | 44150.67 |
6 | 7504.61 | 16.00 | 45027.66 |
9 | 5101.79 | 16.00 | 45916.11 |
12 | 3901.32 | 16.00 | 46815.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14668.71 | 14.00 | 44006.13 |
6 | 7461.94 | 14.00 | 44771.64 |
9 | 5101.79 | 16.00 | 45916.11 |
12 | 3901.32 | 16.00 | 46815.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14668.71 | 14.00 | 44006.13 |
6 | 7461.94 | 14.00 | 44771.64 |
9 | 5101.79 | 16.00 | 45916.11 |
12 | 3901.32 | 16.00 | 46815.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14644.65 | 13.00 | 43933.95 |
6 | 7461.94 | 14.00 | 44771.64 |
9 | 5060.65 | 14.00 | 45545.85 |
12 | 3881.01 | 15.00 | 46572.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14716.89 | 16.00 | 44150.67 |
6 | 7504.61 | 16.00 | 45027.66 |
9 | 5101.79 | 16.00 | 45916.11 |
12 | 3901.32 | 16.00 | 46815.84 |
18 | 2702.75 | 16.00 | 48649.5 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14632.61 | 12.50 | 43897.83 |
6 | 7430.01 | 12.50 | 44580.06 |
9 | 5050.41 | 13.50 | 45453.69 |
12 | 3850.64 | 13.50 | 46207.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14716.89 | 16.00 | 44150.67 |
6 | 7504.61 | 16.00 | 45027.66 |
9 | 5101.79 | 16.00 | 45916.11 |
12 | 3901.32 | 16.00 | 46815.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14668.71 | 14.00 | 44006.13 |
6 | 7461.94 | 14.00 | 44771.64 |
9 | 5081.21 | 15.00 | 45730.89 |
12 | 3881.01 | 15.00 | 46572.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14716.89 | 16.00 | 44150.67 |
6 | 7504.61 | 16.00 | 45027.66 |
9 | 5101.79 | 16.00 | 45916.11 |
12 | 3901.32 | 16.00 | 46815.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14644.65 | 13.00 | 43933.95 |
6 | 7461.94 | 14.00 | 44771.64 |
9 | 5081.21 | 15.00 | 45730.89 |
12 | 3881.01 | 15.00 | 46572.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14617.72 | 11.88 | 43853.16 |
6 | 7461.94 | 14.00 | 44771.64 |
9 | 5081.21 | 15.00 | 45730.89 |
12 | 3881.01 | 15.00 | 46572.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 14716.89 | 16.00 | 44150.67 |
6 | 7504.61 | 16.00 | 45027.66 |
9 | 5101.79 | 16.00 | 45916.11 |
12 | 3901.32 | 16.00 | 46815.84 |
Brands:
Key Specifications
- 120Hz 3D Curved Display
- Color Changing Glass Design
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP (OIS) + 8MP + 2MP | 50MP Front Camera
- Mediatek Dimensity 8200 Processor
Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | V27 Pro 5G |
Colour | : | Noble Black |
SIM Type | : | Dual SIM |
Date First Available | : | 06-Mar-2023 |
MEMORY & STORAGE | ||
RAM | : | 12 GB |
Internal Storage | : | 256 GB |
DISPLAY | ||
Display Size | : | 17.22 cm (6.78 inch) |
Display Type | : | Full HD+ AMOLED Display |
Screen Resolution | : | 2400 x 1080 Pixels | Full HD+ |
Refresh Rate | : | 120 Hz |
DIMENSIONS | ||
WxHxD | : | 74.8 x 164.1 x 7.4 mm |
Weight | : | 182 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Mediatek Dimensity 8200 |
BATTERY | ||
Battery Type | : | 4600 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50MP (OIS) + 8MP + 2MP |
Primary Camera Features | : |
Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture) Camera Features: Night, Portrait, Photo, Video, Super Macro, High Resolution, Panorama, Live Photo, Slow Motion, Timelapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View |
Secondary Camera | : | 50MP Front Camera |
Secondary Camera Features | : |
50MP Front Camera: (f/2.45 Aperture, Autofocus) Camera Feature: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | - |
MULTIMEDIA | ||
Audio Formats | : | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | : | MP4 |
OTHERS | ||
Sensors | : | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Special Features | : | - |
Audio Jack | : | - |
In the Box | : | Handset, Micro-USB to USB Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer | : | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer | : | - |
Ratings & Reviews