Back to Top
Vivo Y17s (4GB/64GB, Glitter Purple)
In Stock
SKU
10003553
M.O.P ₹11,499.00 M.R.P ₹14,499.00
You Save: ₹3,000.00 (21%)
Available Offers:
-
Special Price ₹3000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3938.88 | 16.50 | 11816.64 |
6 | 2001.21 | 15.00 | 12007.26 |
9 | 1358.84 | 15.00 | 12229.56 |
12 | 1037.88 | 15.00 | 12454.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3935.60 | 15.99 | 11806.8 |
6 | 2006.86 | 15.99 | 12041.16 |
9 | 1364.29 | 15.99 | 12278.61 |
12 | 1043.25 | 15.99 | 12519 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3935.66 | 16.00 | 11806.98 |
6 | 2006.92 | 16.00 | 12041.52 |
9 | 1364.34 | 16.00 | 12279.06 |
12 | 1043.31 | 16.00 | 12519.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3922.77 | 14.00 | 11768.31 |
6 | 1995.50 | 14.00 | 11973 |
9 | 1364.34 | 16.00 | 12279.06 |
12 | 1043.31 | 16.00 | 12519.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3922.77 | 14.00 | 11768.31 |
6 | 1995.50 | 14.00 | 11973 |
9 | 1364.34 | 16.00 | 12279.06 |
12 | 1043.31 | 16.00 | 12519.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3916.34 | 13.00 | 11749.02 |
6 | 1995.50 | 14.00 | 11973 |
9 | 1353.34 | 14.00 | 12180.06 |
12 | 1037.88 | 15.00 | 12454.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3935.66 | 16.00 | 11806.98 |
6 | 2006.92 | 16.00 | 12041.52 |
9 | 1364.34 | 16.00 | 12279.06 |
12 | 1043.31 | 16.00 | 12519.72 |
18 | 722.78 | 16.00 | 13010.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3913.12 | 12.50 | 11739.36 |
6 | 1986.97 | 12.50 | 11921.82 |
9 | 1350.60 | 13.50 | 12155.4 |
12 | 1029.75 | 13.50 | 12357 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3935.66 | 16.00 | 11806.98 |
6 | 2006.92 | 16.00 | 12041.52 |
9 | 1364.34 | 16.00 | 12279.06 |
12 | 1043.31 | 16.00 | 12519.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3922.77 | 14.00 | 11768.31 |
6 | 1995.50 | 14.00 | 11973 |
9 | 1358.84 | 15.00 | 12229.56 |
12 | 1037.88 | 15.00 | 12454.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3935.66 | 16.00 | 11806.98 |
6 | 2006.92 | 16.00 | 12041.52 |
9 | 1364.34 | 16.00 | 12279.06 |
12 | 1043.31 | 16.00 | 12519.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3916.34 | 13.00 | 11749.02 |
6 | 1995.50 | 14.00 | 11973 |
9 | 1358.84 | 15.00 | 12229.56 |
12 | 1037.88 | 15.00 | 12454.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3909.14 | 11.88 | 11727.42 |
6 | 1995.50 | 14.00 | 11973 |
9 | 1358.84 | 15.00 | 12229.56 |
12 | 1037.88 | 15.00 | 12454.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3935.66 | 16.00 | 11806.98 |
6 | 2006.92 | 16.00 | 12041.52 |
9 | 1364.34 | 16.00 | 12279.06 |
12 | 1043.31 | 16.00 | 12519.72 |
Brands:
Key Specifications
- MediaTek Helio G85 Processor
- 50MP + 2MP | 8MP Front Camera
- 16.66 cm (6.56 inch) HD+ Display
- 5000 mAh Battery
Vivo Y17s Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | Y17s |
Colour | : | Glitter Purple |
SIM Type | : | Dual SIM |
Date First Available | : | 29-Sep-2023 |
MEMORY & STORAGE | ||
RAM | : | 4GB |
Internal Storage | : | 64GB |
DISPLAY | ||
Display Size | : | 16.66 cm (6.56 inch) |
Display Type | : | HD+ LCD (IPS) Display |
Screen Resolution | : | 1612×720 Pixels |
Refresh Rate | : | 60 Hz |
DIMENSIONS | ||
W x H x D | : | - |
Weight | : | - |
OS & PROCESSOR | ||
OS | : | Android 13, Funtouch 13 |
Processor | : | MediaTek Helio G85 | Octa Core |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50MP + 2MP |
Primary Camera Features | : | - |
Secondary Camera | : | 8MP Front Camera |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 2G, 3G, 4G, 4G VOLTE |
Connectivity | : | Wi-Fi |
MULTIMEDIA | ||
Audio Formats | : | - |
Video Formats | : | - |
OTHERS | ||
Sensors | : | Accelerometer Ambient Light Sensor Proximity Sensor E-compass Motor Gyroscope |
Special Features | : | 4GB + 4 GB EXTENDED RAM |
Audio Jack | : | - |
In the Box | : | Handset, Documentation, Type-C to USB Cable, USB Power Adapter, SIM Eject Tool, Protective Film (Applied) |
WARRANTY | ||
Warranty Summary | : | 1 Year of Device & 6 Months for In-Box Accessories |
Domestic Warranty | : | 1 Year |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | VIVO TEC-1, TEC-2 & ONE C, WORLD TRADE CENTRE NOIDA |
Packer | : | VIVO TEC-1, TEC-2 & ONE C, WORLD TRADE CENTRE NOIDA |
Importer | : | VIVO TEC-1, TEC-2 & ONE C, WORLD TRADE CENTRE NOIDA |
Ratings & Reviews