Back to Top
Vivo Y200 5G (8GB/128GB, Desert Gold)
In Stock
SKU
10003584
M.O.P ₹21,999.00 M.R.P ₹27,999.00
You Save: ₹6,000.00 (21%)
Available Offers:
-
Special Price ₹6000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7535.57 | 16.50 | 22606.71 |
6 | 3828.56 | 15.00 | 22971.36 |
9 | 2599.63 | 15.00 | 23396.67 |
12 | 1985.59 | 15.00 | 23827.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7529.28 | 15.99 | 22587.84 |
6 | 3839.38 | 15.99 | 23036.28 |
9 | 2610.06 | 15.99 | 23490.54 |
12 | 1995.88 | 15.99 | 23950.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7529.40 | 16.00 | 22588.2 |
6 | 3839.48 | 16.00 | 23036.88 |
9 | 2610.16 | 16.00 | 23491.44 |
12 | 1995.98 | 16.00 | 23951.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7504.75 | 14.00 | 22514.25 |
6 | 3817.65 | 14.00 | 22905.9 |
9 | 2610.16 | 16.00 | 23491.44 |
12 | 1995.98 | 16.00 | 23951.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7504.75 | 14.00 | 22514.25 |
6 | 3817.65 | 14.00 | 22905.9 |
9 | 2610.16 | 16.00 | 23491.44 |
12 | 1995.98 | 16.00 | 23951.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7492.44 | 13.00 | 22477.32 |
6 | 3817.65 | 14.00 | 22905.9 |
9 | 2589.11 | 14.00 | 23301.99 |
12 | 1985.59 | 15.00 | 23827.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7529.40 | 16.00 | 22588.2 |
6 | 3839.48 | 16.00 | 23036.88 |
9 | 2610.16 | 16.00 | 23491.44 |
12 | 1995.98 | 16.00 | 23951.76 |
18 | 1382.77 | 16.00 | 24889.86 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7486.28 | 12.50 | 22458.84 |
6 | 3801.32 | 12.50 | 22807.92 |
9 | 2583.87 | 13.50 | 23254.83 |
12 | 1970.05 | 13.50 | 23640.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7529.40 | 16.00 | 22588.2 |
6 | 3839.48 | 16.00 | 23036.88 |
9 | 2610.16 | 16.00 | 23491.44 |
12 | 1995.98 | 16.00 | 23951.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7504.75 | 14.00 | 22514.25 |
6 | 3817.65 | 14.00 | 22905.9 |
9 | 2599.63 | 15.00 | 23396.67 |
12 | 1985.59 | 15.00 | 23827.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7529.40 | 16.00 | 22588.2 |
6 | 3839.48 | 16.00 | 23036.88 |
9 | 2610.16 | 16.00 | 23491.44 |
12 | 1995.98 | 16.00 | 23951.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7492.44 | 13.00 | 22477.32 |
6 | 3817.65 | 14.00 | 22905.9 |
9 | 2599.63 | 15.00 | 23396.67 |
12 | 1985.59 | 15.00 | 23827.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7478.67 | 11.88 | 22436.01 |
6 | 3817.65 | 14.00 | 22905.9 |
9 | 2599.63 | 15.00 | 23396.67 |
12 | 1985.59 | 15.00 | 23827.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7529.40 | 16.00 | 22588.2 |
6 | 3839.48 | 16.00 | 23036.88 |
9 | 2610.16 | 16.00 | 23491.44 |
12 | 1995.98 | 16.00 | 23951.76 |
Brands:
Key Specifications
- Snapdragon 4 Gen1 Processor
- 64MP + 2MP + 2MP | 16MP Front Camera
- 16.94 cm (6.67 inch) Full HD+ AMOLED Display
- 5000 mAh Battery
Vivo Y200 5G Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | Y200 5G |
Colour | : | Desert Gold |
SIM Type | : | Dual SIM |
Date First Available | : | 20-Oct-2023 |
MEMORY & STORAGE | ||
RAM | : | 8GB |
Internal Storage | : | 128GB |
DISPLAY | ||
Display Size | : | 16.94 cm (6.67 inch) |
Display Type | : | Full HD+ AMOLED Display |
Screen Resolution | : | 2400 x 1080 Pixels |
Refresh Rate | : | 90 Hz |
DIMENSIONS | ||
W x H x D | : | - |
Weight | : | 181 g |
OS & PROCESSOR | ||
OS | : | Android Funtouch OS 13 based on Android 13 |
Processor | : | Snapdragon 4 Gen1 | Octa Core |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 64MP + 2MP + 2MP |
Primary Camera Features | : | 64 MP, Live Photo, Timelapse, Pro, Pano, Portrait, Photo, Night, Documents, Slow Motion, Video, Vlog Movie, Dual View, Double Exposure |
Secondary Camera | : | 16MP Front Camera |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 5G, 4G VOLTE, 4G, 3G, 2G |
Connectivity | : | Wi-Fi, USB (Type-C), Bluetooth v5.2 |
MULTIMEDIA | ||
Audio Formats | : | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | : | MP4, 3GP, AVI, TS, MKV, FLV |
OTHERS | ||
Sensors | : | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Special Features | : | - |
Audio Jack | : | - |
In the Box | : | Handset, Type-C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | : | 1 Year |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | vivo Mobile India Private Limited |
Packer | : | vivo Mobile India Private Limited |
Importer | : | vivo Mobile India Private Limited |
Ratings & Reviews